 | Searing Blade Lvl 18, 19.6 DPS | 1 / 1043 | 0.10% |
 | Amber Hoop of Arcane Resistance Lvl 21 | 0 / 1043 | 0.00% |
 | Bandit Pants Lvl 17, 71 AC | 1 / 1043 | 0.10% |
 | Battle Knife Lvl 21, 13.4 DPS | 1 / 1043 | 0.10% |
 | Battle Knife of the Monkey Lvl 21, 13.4 DPS, +2 Agi, +2 Sta | 0 / 1043 | 0.00% |
 | Battleforge Wristguards Lvl 22, 83 AC | 1 / 1043 | 0.10% |
 | Blood Ring Lvl 19, +5 Sta | 1 / 1043 | 0.10% |
 | Bright Mantle Lvl 21, 30 AC, +5 Int, +4 Spi | 1 / 1043 | 0.10% |
 | Bright Pants Lvl 21, 35 AC, +6 Sta, +6 Spi | 1 / 1043 | 0.10% |
 | Defender Girdle Lvl 17, 98 AC | 1 / 1043 | 0.10% |
 | Defender Leggings Lvl 18, 155 AC | 1 / 1043 | 0.10% |
 | Dervish Cape of the Monkey Lvl 21, 20 AC, +3 Agi, +3 Sta | 0 / 1043 | 0.00% |
 | Dire Wand Lvl 21, 20.3 DPS | 0 / 1043 | 0.00% |
 | Fighter Broadsword of Power Lvl 22, 13.9 DPS, +8 AP | 0 / 1043 | 0.00% |
 | Forest Buckler Lvl 19, 478 AC, +2 Sta, +4 Int | 0 / 1043 | 0.00% |
 | Forest Cloak Lvl 17, 18 AC, +3 Sta, +2 Int | 1 / 1043 | 0.10% |
 | Forest Leather Mantle Lvl 20, 64 AC, +4 Sta, +4 Spi | 0 / 1043 | 0.00% |
 | Forest Leather Pants Lvl 21, 76 AC, +6 Agi, +6 Spi | 0 / 1043 | 0.00% |
 | Greater Magic Essence Use: Turn a greater magic essence into three lesser ones. | 1 / 1043 | 0.10% |
 | Hefty Battlehammer Lvl 20, 16.9 DPS | 1 / 1043 | 0.10% |
 | Ivycloth Cloak of the Eagle Lvl 20, 19 AC, +3 Sta, +3 Int | 0 / 1043 | 0.00% |
 | Jagged Star Lvl 19, 12.3 DPS | 2 / 1043 | 0.19% |
 | Lambent Scale Cloak Lvl 19, 19 AC, +4 Str, +2 Spi | 2 / 1043 | 0.19% |
 | Lesser Moonstone
| 0 / 1043 | 0.00% |
 | Militant Shortsword Lvl 17, 11 DPS | 1 / 1043 | 0.10% |
 | Moss Agate
| 3 / 1043 | 0.29% |
 | Ridge Cleaver Lvl 20, 12.7 DPS | 1 / 1043 | 0.10% |
 | Scouting Buckler Lvl 17, 445 AC | 1 / 1043 | 0.10% |
 | Scouting Gloves of the Eagle Lvl 18, 51 AC, +4 Sta, +4 Int | 0 / 1043 | 0.00% |
 | Scouting Gloves of the Whale Lvl 18, 51 AC, +4 Sta, +4 Spi | 0 / 1043 | 0.00% |
 | Scouting Trousers Lvl 19, 73 AC | 1 / 1043 | 0.10% |
 | Shimmering Gloves Lvl 17, 22 AC | 1 / 1043 | 0.10% |
 | Shimmering Sash Lvl 17, 20 AC | 1 / 1043 | 0.10% |
 | Shimmering Trousers Lvl 19, 33 AC | 1 / 1043 | 0.10% |
 | Short Ash Bow Lvl 18, 9.2 DPS | 1 / 1043 | 0.10% |
 | Silver-thread Cloak Lvl 21, 20 AC, +4 Int, +2 Spi | 1 / 1043 | 0.10% |
 | Superior Boots Lvl 21, 60 AC | 1 / 1043 | 0.10% |
 | Briarthorn
| 2 / 1043 | 0.19% |
 | Fresh Carcass Quest Item, Use: Place upon the Flame of Uzel. | 14 / 1043 | 1.34% |
 | Light Hide (Skinning) | 19 / 1043 | 1.82% |
 | Light Hide
| 0 / 1043 | 0.00% |
 | Light Leather (Skinning) | 416 / 1043 | 39.88% |
 | Light Leather
| 4 / 1043 | 0.38% |
 | Lion Meat
| 407 / 1043 | 39.02% |
 | Lion Meat (Skinning) | 0 / 1043 | 0.00% |
 | Medium Hide (Skinning) | 27 / 1043 | 2.59% |
 | Medium Hide
| 1 / 1043 | 0.10% |
 | Medium Leather (Skinning) | 364 / 1043 | 34.90% |
 | Medium Leather
| 1 / 1043 | 0.10% |
 | Mountain Lion Blood Quest Item | 195 / 1043 | 18.70% |
 | Scouting Spaulders Lvl 18, 59 AC | 3 / 1043 | 0.29% |
 | Sharp Claw
| 54 / 1043 | 5.18% |
 | Shimmering Amice Lvl 19, 27 AC | 1 / 1043 | 0.10% |
 | Swiftthistle
| 2 / 1043 | 0.19% |
 | Tangy Clam Meat
| 2 / 1043 | 0.19% |
 | Tin Ore
| 2 / 1043 | 0.19% |
 | Thin Black Claw (Skinning) | 0 / 1043 | 0.00% |
 | Thin Black Claw
| 142 / 1043 | 13.61% |
 | Torn Furry Ear (Skinning) | 2 / 1043 | 0.19% |
 | Torn Furry Ear
| 456 / 1043 | 43.72% |