|
|
|
|
|
.
Burning Crusade:
Sections:
Forums: Specials:
|
Rotting BehemothLevel 55-56 | Attitude vs. Alliance Players: | hostile | | Attitude vs. Horde Players: | hostile | | Reputation/Faction: | None | | Gender: | Female | | Creature Type: | Unspecified | | Last Recorded on: | October 26th, 2006 | | First Recorded on: | October 1st, 2004 | | Times Looted: | 312 | | Hit Points: | Level 55: 3532 HP Level 56: 129 HP
|
 | Bonesnapper Lvl 48, 35.2 DPS, +11 Str, +5 Sta | 1 / 312 | 0.32% |  | Duskwoven Robe Lvl 50, 71 AC | 1 / 312 | 0.32% |  | Formula: Enchant Boots - Spirit Use: Teaches you how to permanently enchant a pair of boots to grant +5 Spirit. | 1 / 312 | 0.32% |  | Gallant Flamberge of the Boar
| 0 / 312 | 0.00% |  | Living Essence
| 9 / 312 | 2.88% |  | Recipe: Greater Nature Protection Potion Use: Teaches you how to make a Greater Nature Protection Potion. | 1 / 312 | 0.32% |  | Ring of the Heavens Lvl 51, +13 Sta, +3 Spi | 0 / 312 | 0.00% |  | Serpentine Loop Lvl 50 | 1 / 312 | 0.32% |  | Thorium Lockbox
| 1 / 312 | 0.32% |  | Traveler's Boots Lvl 52, 102 AC, +17 Agi, +4 Spi | 3 / 312 | 0.96% |  | Wanderer's Boots Lvl 51, 100 AC | 1 / 312 | 0.32% |  | Arthas' Tears
| 2 / 312 | 0.64% |  | Blindweed
| 3 / 312 | 0.96% |  | Briarthorn
| 3 / 312 | 0.96% |  | Bruiseweed
| 3 / 312 | 0.96% |  | Dried King Bolete Lvl 45, Use: Restores 2148 health over 30 sec. Must remain seated while eating. | 14 / 312 | 4.49% |  | Earthroot
| 1 / 312 | 0.32% |  | Fadeleaf
| 1 / 312 | 0.32% |  | Firebloom
| 1 / 312 | 0.32% |  | Ghost Mushroom
| 1 / 312 | 0.32% |  | Greater Mana Potion Lvl 31, Use: Restores 700 to 900 mana. | 6 / 312 | 1.92% |  | Gromsblood
| 1 / 312 | 0.32% |  | Heart of the Wild
| 39 / 312 | 12.50% |  | Khadgar's Whisker
| 2 / 312 | 0.64% |  | Liferoot
| 2 / 312 | 0.64% |  | Major Healing Potion Lvl 45, Use: Restores 1050 to 1750 health. | 3 / 312 | 0.96% |  | Morning Glory Dew Lvl 45, Use: Restores 2934 mana over 30 sec. Must remain seated while drinking. | 11 / 312 | 3.53% |  | Peacebloom
| 2 / 312 | 0.64% |  | Purple Lotus
| 1 / 312 | 0.32% |  | Scroll of Agility III Lvl 40, Use: Increases the target | 1 / 312 | 0.32% |  | Scroll of Protection IV Lvl 45, Use: Increases the target | 1 / 312 | 0.32% |  | Scroll of Spirit IV Lvl 45, Use: Increases the target | 1 / 312 | 0.32% |  | Silverleaf
| 4 / 312 | 1.28% |  | Stranglekelp
| 2 / 312 | 0.64% |  | Sungrass
| 1 / 312 | 0.32% |  | Thorium Ore
| 2 / 312 | 0.64% |  | Wintersbite
| 1 / 312 | 0.32% |  | Laminated Scale Pants Lvl 51, 238 AC | 0 / 312 | 0.00% |  | Smooth Cloak Lvl 51, 33 AC | 1 / 312 | 0.32% |  | Smooth Leather Bracers Lvl 54, 60 AC | 1 / 312 | 0.32% |  | Smooth Leather Gloves Lvl 53, 84 AC | 1 / 312 | 0.32% |  | Smooth Leather Pants Lvl 48, 110 AC | 1 / 312 | 0.32% |  | Stout War Staff Lvl 46, 23.9 DPS | 1 / 312 | 0.32% |  | Tapered Greatsword Lvl 53, 26.9 DPS | 2 / 312 | 0.64% |  | Twill Cloak Lvl 47, 30 AC | 1 / 312 | 0.32% |  | Twill Cover Lvl 51, 53 AC | 1 / 312 | 0.32% | 46 different phat loots. World of Warcraft Quests involving Rotting Behemoth:| 60 | Stratholme Alliance & Horde | Dead Man's Plea Go into Stratholme and rescue Ysida Harmon from Baron Rivendare. | (Dungeon) | 1 different quests.User-Submitted Comments: |
Profile:Level 55-56
|
|
|