 | Formula: Enchant Chest - Minor Mana Use: Teaches you how to permanently enchant a piece of chest armor to give +5 mana. | 1 / 2052 | 0.05% |
 | Malachite
| 16 / 2052 | 0.78% |
 | Notched Shortsword Lvl 5, 5.5 DPS | 2 / 2052 | 0.10% |
 | Pattern: Red Linen Robe 19 AC, +1 Int, Use: Teaches you how to sew a Red Linen Robe. | 2 / 2052 | 0.10% |
 | Plans: Copper Chain Vest 108 AC, +1 Str, Use: Teaches you how to make a Copper Chain Vest. | 2 / 2052 | 0.10% |
 | Tigerseye
| 9 / 2052 | 0.44% |
 | Beatstick Lvl 3, 4.4 DPS | 2 / 2052 | 0.10% |
 | Billy Club Lvl 4, 3.9 DPS | 1 / 2052 | 0.05% |
 | Cadet's Bow 2.2 DPS | 3 / 2052 | 0.15% |
 | Copper Ore
| 69 / 2052 | 3.36% |
 | Flanged Mace Lvl 2, 3 DPS | 3 / 2052 | 0.15% |
 | Gold Dust Quest Item | 217 / 2052 | 10.58% |
 | Hunting Rifle Lvl 4, 3 DPS | 4 / 2052 | 0.19% |
 | Kobold Mining Mallet Lvl 2, 2.8 DPS | 98 / 2052 | 4.78% |
 | Large Candle Quest Item | 174 / 2052 | 8.48% |
 | Linen Cloth
| 882 / 2052 | 42.98% |
 | Minor Healing Potion Use: Restores 70 to 90 health. | 42 / 2052 | 2.05% |
 | Peacebloom
| 2 / 2052 | 0.10% |
 | Pellet Rifle Lvl 2, 2.5 DPS | 1 / 2052 | 0.05% |
 | Practice Sword Lvl 2, 3.7 DPS | 5 / 2052 | 0.24% |
 | Refreshing Spring Water Use: Restores 151 mana over 18 sec. Must remain seated while drinking. | 68 / 2052 | 3.31% |
 | Rough Stone
| 56 / 2052 | 2.73% |
 | Scroll of Protection Use: Increases the target | 14 / 2052 | 0.68% |
 | Scroll of Spirit Use: Increases the target | 9 / 2052 | 0.44% |
 | Shiny Red Apple Use: Restores 61 health over 18 sec. Must remain seated while eating. | 161 / 2052 | 7.85% |
 | Silverleaf
| 3 / 2052 | 0.15% |
 | Simple Dagger 2.5 DPS | 4 / 2052 | 0.19% |
 | Small Black Pouch 6 slots | 1 / 2052 | 0.05% |
 | Small Blue Pouch 6 slots | 2 / 2052 | 0.10% |
 | Small Brown Pouch 6 slots | 0 / 2052 | 0.00% |
 | Small Green Pouch 6 slots | 2 / 2052 | 0.10% |
 | Tough Jerky Use: Restores 61 health over 18 sec. Must remain seated while eating. | 0 / 2052 | 0.00% |
 | Wood Chopper Lvl 3, 4.2 DPS | 1 / 2052 | 0.05% |
 | Beaten Battle Axe Lvl 3, 3.4 DPS | 17 / 2052 | 0.83% |
 | Carpenter's Mallet Lvl 4, 2.9 DPS | 11 / 2052 | 0.54% |
 | Cracked Buckler 61 AC | 5 / 2052 | 0.24% |
 | Cracked Shortbow Lvl 3, 2 DPS | 10 / 2052 | 0.49% |
 | Cracked Sledge Lvl 4, 3.8 DPS | 12 / 2052 | 0.58% |
 | Crude Bastard Sword Lvl 2, 3 DPS | 8 / 2052 | 0.39% |
 | Dry Salt Lick
| 1 / 2052 | 0.05% |
 | Feeble Sword Lvl 3, 2.5 DPS | 11 / 2052 | 0.54% |
 | Loose Chain Belt Lvl 3, 47 AC | 9 / 2052 | 0.44% |
 | Loose Chain Boots Lvl 4, 62 AC | 8 / 2052 | 0.39% |
 | Loose Chain Bracers Lvl 5, 42 AC | 5 / 2052 | 0.24% |
 | Loose Chain Cloak 5 AC | 5 / 2052 | 0.24% |
 | Loose Chain Gloves Lvl 2, 48 AC | 8 / 2052 | 0.39% |
 | Loose Chain Pants Lvl 3, 73 AC | 5 / 2052 | 0.24% |
 | Loose Chain Vest Lvl 5, 97 AC | 3 / 2052 | 0.15% |
 | Patchwork Armor Lvl 2 | 11 / 2052 | 0.54% |
 | Patchwork Belt Lvl 3, 8 AC | 10 / 2052 | 0.49% |
 | Patchwork Bracers Lvl 4, 7 AC | 6 / 2052 | 0.29% |
 | Patchwork Cloak 5 AC | 5 / 2052 | 0.24% |
 | Patchwork Gloves Lvl 2, 8 AC | 6 / 2052 | 0.29% |
 | Patchwork Pants Lvl 3, 12 AC | 8 / 2052 | 0.39% |
 | Patchwork Shoes Lvl 5, 12 AC | 4 / 2052 | 0.19% |
 | Rust-covered Blunderbuss Lvl 2, 1.9 DPS | 15 / 2052 | 0.73% |
 | Rusty Hatchet Lvl 4, 2.9 DPS | 17 / 2052 | 0.83% |
 | Sharpened Letter Opener Lvl 2, 2.1 DPS | 19 / 2052 | 0.93% |
 | Withered Staff Lvl 3, 3.3 DPS | 11 / 2052 | 0.54% |
 | Worn Hide Cloak Lvl 5, 9 AC | 7 / 2052 | 0.34% |
 | Worn Large Shield Lvl 2, 79 AC | 10 / 2052 | 0.49% |
 | Worn Leather Belt Lvl 2, 22 AC | 6 / 2052 | 0.29% |
 | Worn Leather Boots Lvl 3, 29 AC | 9 / 2052 | 0.44% |
 | Worn Leather Bracers Lvl 4, 20 AC | 11 / 2052 | 0.54% |
 | Worn Leather Gloves 22 AC | 10 / 2052 | 0.49% |
 | Worn Leather Pants Lvl 2, 34 AC | 10 / 2052 | 0.49% |
 | Worn Leather Vest Lvl 4, 46 AC | 5 / 2052 | 0.24% |