 | Aboriginal Gloves Lvl 11, 18 AC | 2 / 512 | 0.39% |
 | Aboriginal Gloves of the Owl Lvl 11, 18 AC, +2 Int, +2 Spi | 0 / 512 | 0.00% |
 | Aboriginal Loincloth Lvl 12, 27 AC | 3 / 512 | 0.59% |
 | Aboriginal Rod Lvl 15 | 1 / 512 | 0.20% |
 | Barbaric Battle Axe of the Eagle Lvl 13, 11.9 DPS, +2 Sta, +3 Int | 0 / 512 | 0.00% |
 | Blazing Wand Lvl 12, 12.7 DPS | 3 / 512 | 0.59% |
 | Bloodspattered Loincloth Lvl 13, 141 AC | 2 / 512 | 0.39% |
 | Bloodspattered Loincloth of the Boar Lvl 13, 141 AC, +3 Str, +3 Spi | 0 / 512 | 0.00% |
 | Bloodspattered Shield Lvl 13, 378 AC | 1 / 512 | 0.20% |
 | Brackwater Leggings Lvl 11, 132 AC, +2 Agi, +3 Sta | 0 / 512 | 0.00% |
 | Brackwater Vest Lvl 13, 162 AC, +4 Str, +3 Sta | 1 / 512 | 0.20% |
 | Ceremonial Leather Harness Lvl 13, 74 AC, +4 Agi, +3 Spi | 4 / 512 | 0.78% |
 | Ceremonial Leather Loincloth Lvl 12, 64 AC, +3 Str, +3 Spi | 1 / 512 | 0.20% |
 | Edged Bastard Sword Lvl 13, 11.8 DPS | 1 / 512 | 0.20% |
 | Feral Bindings Lvl 11, 31 AC | 2 / 512 | 0.39% |
 | Feral Buckler of the Bear Lvl 14, 395 AC, +2 Str, +2 Sta | 0 / 512 | 0.00% |
 | Feral Cord Lvl 12, 41 AC | 2 / 512 | 0.39% |
 | Feral Cord of Intellect Lvl 12, 41 AC | 0 / 512 | 0.00% |
 | Feral Cord of the Eagle Lvl 12, 41 AC, +2 Sta, +2 Int | 0 / 512 | 0.00% |
 | Feral Gloves Lvl 13, 46 AC | 2 / 512 | 0.39% |
 | Feral Shoes Lvl 13, 51 AC | 5 / 512 | 0.98% |
 | Feral Shoes of the Gorilla Lvl 13, 51 AC, +2 Str, +2 Int | 0 / 512 | 0.00% |
 | Formula: Enchant 2H Weapon - Lesser Spirit Use: Teaches you how to permanently enchant a two | 1 / 512 | 0.20% |
 | Formula: Enchant Bracer - Minor Strength Use: Teaches you how to permanently enchant a bracer to give +1 Strength. | 1 / 512 | 0.20% |
 | Greenweave Bracers of the Eagle Lvl 16, 15 AC, +2 Sta, +2 Int | 0 / 512 | 0.00% |
 | Greenweave Cloak of the Owl Lvl 15, 17 AC, +2 Int, +2 Spi | 0 / 512 | 0.00% |
 | Grizzly Jerkin Lvl 11, 71 AC | 1 / 512 | 0.20% |
 | Grizzly Jerkin of the Monkey Lvl 11, 71 AC, +3 Agi, +3 Sta | 0 / 512 | 0.00% |
 | Hulking Cloak Lvl 15, 17 AC, +1 Str, +3 Sta | 1 / 512 | 0.20% |
 | Hunter's Muzzle Loader Lvl 14, 7.5 DPS | 2 / 512 | 0.39% |
 | Lupine Buckler Lvl 12, 361 AC | 1 / 512 | 0.20% |
 | Lupine Buckler of the Owl Lvl 12, 361 AC, +2 Int, +1 Spi | 0 / 512 | 0.00% |
 | Lupine Buckler of the Whale Lvl 12, 361 AC, +2 Sta, +1 Spi | 0 / 512 | 0.00% |
 | Lupine Handwraps Lvl 11, 44 AC | 2 / 512 | 0.39% |
 | Lupine Slippers of Stamina Lvl 11, 49 AC | 0 / 512 | 0.00% |
 | Medicine Staff Lvl 14, 12.6 DPS | 2 / 512 | 0.39% |
 | Medicine Staff of the Boar Lvl 14, 12.6 DPS, +4 Str, +4 Spi | 0 / 512 | 0.00% |
 | Moss Agate
| 4 / 512 | 0.78% |
 | Mystic's Belt Lvl 12, 17 AC, +2 Agi, +2 Spi | 1 / 512 | 0.20% |
 | Mystic's Bracelets Lvl 12, 13 AC, +1 Sta, +2 Int | 2 / 512 | 0.39% |
 | Native Robe of the Owl Lvl 11, 29 AC, +3 Int, +2 Spi | 0 / 512 | 0.00% |
 | Opaque Wand Lvl 15, 15 DPS | 1 / 512 | 0.20% |
 | Outrunner's Cloak Lvl 12, 15 AC | 1 / 512 | 0.20% |
 | Outrunner's Cuffs Lvl 13, 71 AC | 2 / 512 | 0.39% |
 | Outrunner's Gloves Lvl 15, 105 AC | 2 / 512 | 0.39% |
 | Outrunner's Slippers of the Bear Lvl 15, 115 AC, +3 Str, +3 Sta | 0 / 512 | 0.00% |
 | Pagan Bands Lvl 14, 14 AC | 5 / 512 | 0.98% |
 | Pagan Bands of Shadow Wrath Lvl 14, 14 AC | 0 / 512 | 0.00% |
 | Pagan Cape of Stamina Lvl 13, 16 AC | 0 / 512 | 0.00% |
 | Pagan Cape of the Owl Lvl 13, 16 AC, +1 Int, +2 Spi | 0 / 512 | 0.00% |
 | Pattern: Heavy Woolen Cloak Use: Teaches you how to sew a Heavy Woolen Cloak. | 3 / 512 | 0.59% |
 | Pattern: Reinforced Woolen Shoulders 27 AC, Use: Teaches you how to sew Reinforced Woolen Shoulders. | 1 / 512 | 0.20% |
 | Pattern: Rugged Leather Pants 51 AC, +1 Sta, Use: Teaches you how to craft Rugged Leather Pants. | 1 / 512 | 0.20% |
 | Pattern: White Leather Jerkin 62 AC, Use: Teaches you how to craft a White Leather Jerkin. | 1 / 512 | 0.20% |
 | Prospector's Boots Lvl 14, 52 AC, +2 Sta, +3 Spi | 1 / 512 | 0.20% |
 | Prospector's Buckler Lvl 16, 428 AC, +1 Sta, +3 Int | 0 / 512 | 0.00% |
 | Prospector's Cloak Lvl 12, 15 AC, +1 Str, +2 Sta | 1 / 512 | 0.20% |
 | Prospector's Cuffs Lvl 12, 32 AC, +2 Agi, +1 Sta | 2 / 512 | 0.39% |
 | Prospector's Sash Lvl 13, 42 AC, +3 Sta, +2 Spi | 1 / 512 | 0.20% |
 | Raider Shortsword Lvl 11, 8.2 DPS | 1 / 512 | 0.20% |
 | Ritual Bands Lvl 13, 14 AC | 1 / 512 | 0.20% |
 | Ritual Cape Lvl 12, 15 AC | 2 / 512 | 0.39% |
 | Ritual Sandals of the Whale Lvl 15, 23 AC, +3 Sta, +3 Spi | 0 / 512 | 0.00% |
 | Sergeant's Warhammer Lvl 12, 8.6 DPS | 1 / 512 | 0.20% |
 | Sergeant's Warhammer of Power Lvl 12, 8.6 DPS, +6 AP | 0 / 512 | 0.00% |
 | Shadowgem
| 2 / 512 | 0.39% |
 | Tigerseye
| 5 / 512 | 0.98% |
 | War Knife Lvl 12, 8.5 DPS | 2 / 512 | 0.39% |
 | War Paint Bindings Lvl 12, 69 AC, +3 Sta | 6 / 512 | 1.17% |
 | War Paint Cloak Lvl 11, 15 AC, +1 Str, +1 Agi, +1 Sta | 0 / 512 | 0.00% |
 | War Paint Legguards Lvl 14, 144 AC, +3 Str, +1 Agi, +4 Sta | 1 / 512 | 0.20% |
 | War Torn Tunic Lvl 11, 151 AC | 1 / 512 | 0.20% |
 | Aboriginal Shoulder Pads Lvl 16, 25 AC | 1 / 512 | 0.20% |
 | Blue Leather Bag 8 slots | 4 / 512 | 0.78% |
 | Kingsblood
| 2 / 512 | 0.39% |
 | Red Leather Bag 8 slots | 2 / 512 | 0.39% |
 | Serpentbloom Quest Item | 1 / 512 | 0.20% |
 | Strange Dust
| 0 / 512 | 0.00% |
 | Wailing Essence Quest Item | 70 / 512 | 13.67% |
 | Wailing Essence Quest Item (Skinning) | 1 / 512 | 0.20% |
 | Battered Mallet Lvl 14, 7.4 DPS | 3 / 512 | 0.59% |
 | Blunt Claymore Lvl 12, 6.6 DPS | 3 / 512 | 0.59% |
 | Broken Arrow
| 0 / 512 | 0.00% |
 | Broken Arrow (Skinning) | 0 / 512 | 0.00% |
 | Canvas Belt Lvl 13, 16 AC | 4 / 512 | 0.78% |
 | Canvas Bracers Lvl 14, 13 AC | 6 / 512 | 1.17% |
 | Canvas Cloak Lvl 13, 14 AC | 5 / 512 | 0.98% |
 | Canvas Gloves Lvl 14, 18 AC | 4 / 512 | 0.78% |
 | Canvas Pants Lvl 15, 27 AC | 3 / 512 | 0.59% |
 | Canvas Shoes Lvl 12, 19 AC | 2 / 512 | 0.39% |
 | Canvas Shoulderpads Lvl 15, 23 AC | 2 / 512 | 0.39% |
 | Canvas Vest Lvl 12, 27 AC | 11 / 512 | 2.15% |
 | Chipped Quarterstaff Lvl 13, 7.1 DPS | 4 / 512 | 0.78% |
 | Decomposed Boot (Skinning) | 0 / 512 | 0.00% |
 | Decomposed Boot
| 140 / 512 | 27.34% |
 | Dirty Blunderbuss Lvl 13, 4.1 DPS | 4 / 512 | 0.78% |
 | Extinguished Torch
| 0 / 512 | 0.00% |
 | Gelatinous Goo
| 176 / 512 | 34.38% |
 | Gelatinous Goo (Skinning) | 2 / 512 | 0.39% |
 | Laced Cloak Lvl 12, 14 AC | 2 / 512 | 0.39% |
 | Laced Mail Belt Lvl 14, 83 AC | 5 / 512 | 0.98% |
 | Laced Mail Boots Lvl 15, 104 AC | 2 / 512 | 0.39% |
 | Laced Mail Bracers Lvl 11, 60 AC | 2 / 512 | 0.39% |
 | Laced Mail Gloves Lvl 13, 91 AC | 3 / 512 | 0.59% |
 | Laced Mail Pants Lvl 14, 130 AC | 4 / 512 | 0.78% |
 | Laced Mail Vest Lvl 11, 136 AC | 2 / 512 | 0.39% |
 | Large Slimy Bone
| 110 / 512 | 21.48% |
 | Large Slimy Bone (Skinning) | 1 / 512 | 0.20% |
 | Lifeless Skull
| 0 / 512 | 0.00% |
 | Light Hunting Bow Lvl 14, 4.4 DPS | 4 / 512 | 0.78% |
 | Ornamental Mace Lvl 12, 5.2 DPS | 5 / 512 | 0.98% |
 | Patched Cloak Lvl 11, 13 AC | 2 / 512 | 0.39% |
 | Patched Leather Belt Lvl 13, 38 AC | 4 / 512 | 0.78% |
 | Patched Leather Boots Lvl 14, 47 AC | 2 / 512 | 0.39% |
 | Patched Leather Bracers Lvl 15, 31 AC | 0 / 512 | 0.00% |
 | Patched Leather Gloves Lvl 12, 41 AC | 9 / 512 | 1.76% |
 | Patched Leather Jerkin Lvl 15, 70 AC | 2 / 512 | 0.39% |
 | Patched Leather Pants Lvl 13, 59 AC | 4 / 512 | 0.78% |
 | Patched Leather Shoulderpads Lvl 15, 52 AC | 3 / 512 | 0.59% |
 | Rectangular Shield Lvl 12, 311 AC | 2 / 512 | 0.39% |
 | Short-handled Battle Axe Lvl 12, 6.6 DPS | 3 / 512 | 0.59% |
 | Simple Buckler Lvl 11, 297 AC | 8 / 512 | 1.56% |
 | Slimy Ichor
| 105 / 512 | 20.51% |
 | Small Dagger Lvl 13, 5.4 DPS | 5 / 512 | 0.98% |
 | Stock Shortsword Lvl 14, 5.8 DPS | 2 / 512 | 0.39% |
 | Unbalanced Axe Lvl 14, 5.6 DPS | 4 / 512 | 0.78% |