 | Barbaric Cloth Robe Lvl 13, 32 AC, +4 Sta, +2 Int | 0 / 209 | 0.00% |
 | Blazing Wand Lvl 12, 12.7 DPS | 1 / 209 | 0.48% |
 | Bloodspattered Gloves Lvl 10, 90 AC | 2 / 209 | 0.96% |
 | Bloodspattered Wristbands Lvl 10, 63 AC | 1 / 209 | 0.48% |
 | Brackwater Boots Lvl 10, 99 AC, +3 Sta | 0 / 209 | 0.00% |
 | Brackwater Boots Lvl 10, 99 AC, +3 Sta (Skinning) | 1 / 209 | 0.48% |
 | Ceremonial Leather Loincloth Lvl 12, 64 AC, +3 Str, +3 Spi | 1 / 209 | 0.48% |
 | Edged Bastard Sword Lvl 13, 11.8 DPS | 2 / 209 | 0.96% |
 | Feral Bindings Lvl 11, 31 AC | 1 / 209 | 0.48% |
 | Greater Magic Essence Use: Turn a greater magic essence into three lesser ones. | 2 / 209 | 0.96% |
 | Lupine Handwraps Lvl 11, 44 AC | 4 / 209 | 1.91% |
 | Lupine Slippers Lvl 11, 49 AC | 1 / 209 | 0.48% |
 | Merc Sword Lvl 11, 10.7 DPS | 0 / 209 | 0.00% |
 | Moss Agate
| 0 / 209 | 0.00% |
 | Mystic's Belt Lvl 12, 17 AC, +2 Agi, +2 Spi | 1 / 209 | 0.48% |
 | Mystic's Bracelets Lvl 12, 13 AC, +1 Sta, +2 Int | 1 / 209 | 0.48% |
 | Outrunner's Cloak Lvl 12, 15 AC | 1 / 209 | 0.48% |
 | Pagan Cape Lvl 13, 16 AC | 1 / 209 | 0.48% |
 | Pattern: Green Woolen Bag Use: Teaches you how to sew a Green Woolen Bag. | 0 / 209 | 0.00% |
 | Pattern: Hillman's Leather Vest 78 AC, +4 Sta, +4 Spi, Use: Teaches you how to craft a Hillman | 0 / 209 | 0.00% |
 | Plans: Runed Copper Breastplate 162 AC, +4 Str, +3 Sta, Use: Teaches you how to make a Runed Copper Breastplate. | 2 / 209 | 0.96% |
 | Prospector's Cloak Lvl 12, 15 AC, +1 Str, +2 Sta | 0 / 209 | 0.00% |
 | Prospector's Cuffs Lvl 12, 32 AC, +2 Agi, +1 Sta | 2 / 209 | 0.96% |
 | Raider Shortsword Lvl 11, 8.2 DPS | 1 / 209 | 0.48% |
 | Sergeant's Warhammer Lvl 12, 8.6 DPS | 1 / 209 | 0.48% |
 | Shadowgem
| 3 / 209 | 1.44% |
 | Tigerseye
| 1 / 209 | 0.48% |
 | Twin-bladed Axe Lvl 11, 10.7 DPS | 1 / 209 | 0.48% |
 | Twin-bladed Axe of the Tiger Lvl 11, 10.7 DPS, +3 Str, +2 Agi | 0 / 209 | 0.00% |
 | Wailing Essence Quest Item | 62 / 209 | 29.67% |
 | Wailing Essence Quest Item (Skinning) | 1 / 209 | 0.48% |
 | Blunt Claymore Lvl 12, 6.6 DPS | 2 / 209 | 0.96% |
 | Broken Arrow
| 0 / 209 | 0.00% |
 | Canvas Bracers Lvl 14, 13 AC | 0 / 209 | 0.00% |
 | Canvas Cloak Lvl 13, 14 AC | 2 / 209 | 0.96% |
 | Canvas Gloves Lvl 14, 18 AC | 1 / 209 | 0.48% |
 | Canvas Pants Lvl 15, 27 AC | 1 / 209 | 0.48% |
 | Canvas Shoes Lvl 12, 19 AC | 0 / 209 | 0.00% |
 | Canvas Shoulderpads Lvl 15, 23 AC | 0 / 209 | 0.00% |
 | Canvas Vest Lvl 12, 27 AC | 0 / 209 | 0.00% |
 | Chipped Quarterstaff Lvl 13, 7.1 DPS | 1 / 209 | 0.48% |
 | Decomposed Boot
| 38 / 209 | 18.18% |
 | Decomposed Boot (Skinning) | 3 / 209 | 1.44% |
 | Dirty Blunderbuss Lvl 13, 4.1 DPS | 3 / 209 | 1.44% |
 | Extinguished Torch
| 0 / 209 | 0.00% |
 | Gelatinous Goo
| 54 / 209 | 25.84% |
 | Gelatinous Goo (Skinning) | 1 / 209 | 0.48% |
 | Laced Mail Belt Lvl 14, 83 AC | 0 / 209 | 0.00% |
 | Laced Mail Bracers Lvl 11, 60 AC | 1 / 209 | 0.48% |
 | Laced Mail Gloves Lvl 13, 91 AC | 0 / 209 | 0.00% |
 | Laced Mail Pants Lvl 14, 130 AC | 1 / 209 | 0.48% |
 | Laced Mail Shoulderpads Lvl 15, 113 AC | 3 / 209 | 1.44% |
 | Large Slimy Bone
| 41 / 209 | 19.62% |
 | Lifeless Skull
| 0 / 209 | 0.00% |
 | Light Hunting Bow Lvl 14, 4.4 DPS | 1 / 209 | 0.48% |
 | Light Hunting Bow Lvl 14, 4.4 DPS (Skinning) | 1 / 209 | 0.48% |
 | Ornamental Mace Lvl 12, 5.2 DPS | 0 / 209 | 0.00% |
 | Patched Cloak Lvl 11, 13 AC | 0 / 209 | 0.00% |
 | Patched Leather Belt Lvl 13, 38 AC | 1 / 209 | 0.48% |
 | Patched Leather Boots Lvl 14, 47 AC | 0 / 209 | 0.00% |
 | Patched Leather Bracers Lvl 15, 31 AC | 1 / 209 | 0.48% |
 | Patched Leather Gloves Lvl 12, 41 AC | 2 / 209 | 0.96% |
 | Patched Leather Pants Lvl 13, 59 AC | 0 / 209 | 0.00% |
 | Patched Leather Shoulderpads Lvl 15, 52 AC | 0 / 209 | 0.00% |
 | Rectangular Shield Lvl 12, 311 AC | 1 / 209 | 0.48% |
 | Short-handled Battle Axe Lvl 12, 6.6 DPS | 2 / 209 | 0.96% |
 | Simple Buckler Lvl 11, 297 AC | 0 / 209 | 0.00% |
 | Slimy Ichor
| 51 / 209 | 24.40% |
 | Small Dagger Lvl 13, 5.4 DPS | 4 / 209 | 1.91% |
 | Unbalanced Axe Lvl 14, 5.6 DPS | 3 / 209 | 1.44% |