 | Bandit Boots Lvl 15, 53 AC | 2 / 1686 | 0.12% |
 | Bandit Boots of Stamina Lvl 15, 53 AC | 0 / 1686 | 0.00% |
 | Bandit Bracers Lvl 14, 33 AC | 1 / 1686 | 0.06% |
 | Bandit Cloak Lvl 13, 16 AC | 1 / 1686 | 0.06% |
 | Bandit Cloak of Nature's Wrath Lvl 13, 16 AC | 0 / 1686 | 0.00% |
 | Bandit Cloak of Spirit Lvl 13, 16 AC | 0 / 1686 | 0.00% |
 | Bandit Cloak of the Eagle Lvl 13, 16 AC, +2 Sta, +1 Int | 0 / 1686 | 0.00% |
 | Barbaric Battle Axe Lvl 13, 11.9 DPS | 1 / 1686 | 0.06% |
 | Barbaric Battle Axe of the Eagle Lvl 13, 11.9 DPS, +2 Sta, +3 Int | 0 / 1686 | 0.00% |
 | Barbed Club of Stamina Lvl 14, 9.6 DPS | 0 / 1686 | 0.00% |
 | Bard's Gloves Lvl 12, 45 AC | 1 / 1686 | 0.06% |
 | Bard's Trousers Lvl 13, 65 AC | 4 / 1686 | 0.24% |
 | Bard's Trousers of the Eagle Lvl 13, 65 AC, +3 Sta, +3 Int | 0 / 1686 | 0.00% |
 | Bard's Tunic Lvl 14, 76 AC | 1 / 1686 | 0.06% |
 | Bard's Tunic of the Monkey Lvl 14, 76 AC, +4 Agi, +4 Sta | 0 / 1686 | 0.00% |
 | Blackened Defias Boots Lvl 13, 51 AC, +3 Agi, +2 Sta, +10 AP | 17 / 1686 | 1.01% |
 | Buccaneer's Boots Lvl 14, 22 AC | 2 / 1686 | 0.12% |
 | Buccaneer's Boots of Spirit Lvl 14, 22 AC | 0 / 1686 | 0.00% |
 | Buccaneer's Bracers Lvl 14, 14 AC | 3 / 1686 | 0.18% |
 | Buccaneer's Cape Lvl 14, 16 AC | 3 / 1686 | 0.18% |
 | Buccaneer's Cape of Stamina Lvl 14, 16 AC | 0 / 1686 | 0.00% |
 | Buccaneer's Gloves Lvl 15, 21 AC | 2 / 1686 | 0.12% |
 | Buccaneer's Orb Lvl 18 | 1 / 1686 | 0.06% |
 | Burnished Bracers Lvl 14, 72 AC, +2 Str, +2 Sta | 1 / 1686 | 0.06% |
 | Burnished Gloves Lvl 15, 105 AC, +4 Str, +2 Agi | 1 / 1686 | 0.06% |
 | Burnished Tunic Lvl 16, 171 AC, +6 Str, +3 Sta | 0 / 1686 | 0.00% |
 | Defender Cloak Lvl 15, 17 AC | 1 / 1686 | 0.06% |
 | Edged Bastard Sword Lvl 13, 11.8 DPS | 4 / 1686 | 0.24% |
 | Greater Magic Essence Use: Turn a greater magic essence into three lesser ones. | 0 / 1686 | 0.00% |
 | Hook Dagger Lvl 15, 10 DPS | 1 / 1686 | 0.06% |
 | Hunting Buckler Lvl 9, 311 AC, +1 Sta, +1 Int | 0 / 1686 | 0.00% |
 | Inscribed Leather Boots Lvl 13, 51 AC, +2 Agi, +3 Sta | 1 / 1686 | 0.06% |
 | Inscribed Leather Bracers Lvl 12, 32 AC, +3 Int | 1 / 1686 | 0.06% |
 | Inscribed Leather Gloves Lvl 14, 47 AC, +2 Agi, +3 Spi | 1 / 1686 | 0.06% |
 | Medicine Staff Lvl 14, 12.6 DPS | 3 / 1686 | 0.18% |
 | Medicine Staff of the Eagle Lvl 14, 12.6 DPS, +4 Sta, +4 Int | 0 / 1686 | 0.00% |
 | Moss Agate
| 1 / 1686 | 0.06% |
 | Northern Shortsword of Strength Lvl 13, 9.1 DPS | 0 / 1686 | 0.00% |
 | Pattern: White Leather Jerkin 62 AC, Use: Teaches you how to craft a White Leather Jerkin. | 0 / 1686 | 0.00% |
 | Raider's Belt Lvl 13, 91 AC | 3 / 1686 | 0.18% |
 | Raider's Boots Lvl 14, 113 AC | 1 / 1686 | 0.06% |
 | Raider's Boots of the Eagle Lvl 14, 113 AC, +3 Sta, +3 Int | 0 / 1686 | 0.00% |
 | Raider's Bracers Lvl 12, 69 AC | 1 / 1686 | 0.06% |
 | Raider's Chestpiece Lvl 15, 168 AC | 1 / 1686 | 0.06% |
 | Raider's Gauntlets Lvl 14, 103 AC | 1 / 1686 | 0.06% |
 | Raider's Gauntlets of the Monkey Lvl 14, 103 AC, +3 Agi, +3 Sta | 0 / 1686 | 0.00% |
 | Raider's Legguards Lvl 14, 144 AC | 1 / 1686 | 0.06% |
 | Raider's Legguards of the Bear Lvl 14, 144 AC, +4 Str, +4 Sta | 0 / 1686 | 0.00% |
 | Scouting Cloak Lvl 15, 17 AC | 5 / 1686 | 0.30% |
 | Scouting Cloak of the Monkey Lvl 15, 17 AC, +2 Agi, +2 Sta | 0 / 1686 | 0.00% |
 | Seer's Belt Lvl 13, 18 AC, +4 Int | 1 / 1686 | 0.06% |
 | Seer's Cuffs Lvl 12, 13 AC, +1 Int, +2 Spi | 4 / 1686 | 0.24% |
 | Seer's Gloves Lvl 13, 20 AC, +4 Spi | 2 / 1686 | 0.12% |
 | Seer's Padded Armor Lvl 16, +3 Sta, +6 Spi | 1 / 1686 | 0.06% |
 | Seer's Pants Lvl 15, 29 AC, +3 Sta, +5 Spi | 1 / 1686 | 0.06% |
 | Seer's Robe Lvl 16, 35 AC, +6 Int, +3 Spi | 0 / 1686 | 0.00% |
 | Shadowgem
| 6 / 1686 | 0.36% |
 | Shimmering Boots of Stamina Lvl 16, 24 AC | 0 / 1686 | 0.00% |
 | Shimmering Bracers Lvl 15, 15 AC | 1 / 1686 | 0.06% |
 | Soldier's Armor Lvl 13 | 1 / 1686 | 0.06% |
 | Soldier's Leggings of the Bear Lvl 12, 139 AC, +3 Str, +3 Sta | 0 / 1686 | 0.00% |
 | Soldier's Shield of the Monkey Lvl 12, 361 AC, +1 Agi, +2 Sta | 0 / 1686 | 0.00% |
 | Tigerseye
| 7 / 1686 | 0.42% |
 | War Knife of Power Lvl 12, 8.5 DPS, +4 AP | 0 / 1686 | 0.00% |
 | Willow Pants Lvl 8, 14 AC, +4 Int | 1 / 1686 | 0.06% |
 | Willow Pants of the Eagle Lvl 13, 28 AC, +2 Sta, +3 Int | 0 / 1686 | 0.00% |
 | Woodworking Gloves Lvl 13, 46 AC, +3 Int, +2 Spi | 0 / 1686 | 0.00% |
 | Coarse Stone
| 56 / 1686 | 3.32% |
 | Copper Ore
| 24 / 1686 | 1.42% |
 | Dalaran Sharp Lvl 5, Use: Restores 243 health over 21 sec. Must remain seated while eating. | 101 / 1686 | 5.99% |
 | Heavy Stone
| 17 / 1686 | 1.01% |
 | Ice Cold Milk Lvl 5, Use: Restores 436 mana over 21 sec. Must remain seated while drinking. | 58 / 1686 | 3.44% |
 | Inscribed Leather Spaulders Lvl 16, 56 AC | 0 / 1686 | 0.00% |
 | Iron Ore
| 4 / 1686 | 0.24% |
 | Lesser Healing Potion Lvl 3, Use: Restores 140 to 180 health. | 23 / 1686 | 1.36% |
 | Linen Cloth
| 513 / 1686 | 30.43% |
 | Minor Mana Potion Lvl 5, Use: Restores 140 to 180 mana. | 19 / 1686 | 1.13% |
 | Raider's Shoulderpads Lvl 16, 122 AC | 1 / 1686 | 0.06% |
 | Red Silk Bandana Quest Item | 7 / 1686 | 0.42% |
 | Scroll of Agility Lvl 10, Use: Increases the target | 4 / 1686 | 0.24% |
 | Scroll of Intellect Lvl 5, Use: Increases the target | 3 / 1686 | 0.18% |
 | Scroll of Stamina Lvl 5, Use: Increases the target | 2 / 1686 | 0.12% |
 | Scroll of Strength Lvl 10, Use: Increases the target | 2 / 1686 | 0.12% |
 | Seer's Mantle Lvl 16, 25 AC | 0 / 1686 | 0.00% |
 | Strange Dust
| 0 / 1686 | 0.00% |
 | Tin Ore
| 9 / 1686 | 0.53% |
 | Wool Cloth
| 505 / 1686 | 29.95% |
 | Battered Mallet Lvl 14, 7.4 DPS | 5 / 1686 | 0.30% |
 | Blunt Claymore Lvl 12, 6.6 DPS | 4 / 1686 | 0.24% |
 | Canvas Belt Lvl 13, 16 AC | 1 / 1686 | 0.06% |
 | Canvas Bracers Lvl 14, 13 AC | 4 / 1686 | 0.24% |
 | Canvas Cloak Lvl 13, 14 AC | 4 / 1686 | 0.24% |
 | Canvas Gloves Lvl 14, 18 AC | 10 / 1686 | 0.59% |
 | Canvas Pants Lvl 15, 27 AC | 1 / 1686 | 0.06% |
 | Canvas Shoes Lvl 12, 19 AC | 13 / 1686 | 0.77% |
 | Canvas Shoulderpads Lvl 15, 23 AC | 2 / 1686 | 0.12% |
 | Canvas Vest Lvl 12, 27 AC | 7 / 1686 | 0.42% |
 | Chipped Quarterstaff Lvl 13, 7.1 DPS | 8 / 1686 | 0.47% |
 | Dirty Blunderbuss Lvl 13, 4.1 DPS | 9 / 1686 | 0.53% |
 | Laced Cloak Lvl 12, 14 AC | 8 / 1686 | 0.47% |
 | Laced Mail Bracers Lvl 11, 60 AC | 2 / 1686 | 0.12% |
 | Laced Mail Gloves Lvl 13, 91 AC | 2 / 1686 | 0.12% |
 | Laced Mail Pants Lvl 14, 130 AC | 2 / 1686 | 0.12% |
 | Laced Mail Shoulderpads Lvl 15, 113 AC | 3 / 1686 | 0.18% |
 | Light Hunting Bow Lvl 14, 4.4 DPS | 4 / 1686 | 0.24% |
 | Ornamental Mace Lvl 12, 5.2 DPS | 4 / 1686 | 0.24% |
 | Patched Cloak Lvl 11, 13 AC | 4 / 1686 | 0.24% |
 | Patched Leather Belt Lvl 13, 38 AC | 1 / 1686 | 0.06% |
 | Patched Leather Boots Lvl 14, 47 AC | 3 / 1686 | 0.18% |
 | Patched Leather Bracers Lvl 15, 31 AC | 3 / 1686 | 0.18% |
 | Patched Leather Gloves Lvl 12, 41 AC | 5 / 1686 | 0.30% |
 | Patched Leather Jerkin Lvl 15, 70 AC | 2 / 1686 | 0.12% |
 | Patched Leather Pants Lvl 13, 59 AC | 4 / 1686 | 0.24% |
 | Patched Leather Shoulderpads Lvl 15, 52 AC | 4 / 1686 | 0.24% |
 | Rectangular Shield Lvl 12, 311 AC | 2 / 1686 | 0.12% |
 | Red Defias Mask
| 33 / 1686 | 1.96% |
 | Short-handled Battle Axe Lvl 12, 6.6 DPS | 4 / 1686 | 0.24% |
 | Simple Buckler Lvl 11, 297 AC | 3 / 1686 | 0.18% |
 | Small Dagger Lvl 13, 5.4 DPS | 6 / 1686 | 0.36% |
 | Stock Shortsword Lvl 14, 5.8 DPS | 6 / 1686 | 0.36% |
 | Unbalanced Axe Lvl 14, 5.6 DPS | 4 / 1686 | 0.24% |