|
|
|
|
|
.
Burning Crusade:
Sections:
Forums: Specials:
|
Bloodpetal ThresherLevel 49-50 | Attitude vs. Alliance Players: | neutral | | Attitude vs. Horde Players: | neutral | | Reputation/Faction: | None | | Gender: | Female | | Creature Type: | Unspecified | | Last Recorded on: | October 26th, 2006 | | First Recorded on: | September 15th, 2004 | | Times Looted: | 320 | | Hit Points: | Level 49: 2780.52941176 HP Level 50: 3160 HP
|
 | A Mangled Journal Lvl 48 | 2 / 320 | 0.63% |  | Arachnidian Pauldrons Lvl 47, 51 AC | 1 / 320 | 0.31% |  | Grinning Axe Lvl 44, 38 DPS | 1 / 320 | 0.31% |  | Gryphon Mail Belt Lvl 43, 148 AC | 1 / 320 | 0.31% |  | Gryphon Mail Crown of the Eagle Lvl 45, 222 AC, +14 Sta, +13 Int | 0 / 320 | 0.00% |  | Jade Epaulets Lvl 44, 354 AC | 1 / 320 | 0.31% |  | Jadefire Gloves Lvl 47, 86 AC, +11 Str, +11 Sta | 1 / 320 | 0.31% |  | Khan's Helmet Lvl 43, 214 AC, +7 Agi, +16 Int, +3 Spi | 1 / 320 | 0.31% |  | Rageclaw Leggings Lvl 44, 114 AC | 1 / 320 | 0.31% |  | Vorpal Dagger Lvl 45, 29.7 DPS | 2 / 320 | 0.63% |  | Blindweed
| 1 / 320 | 0.31% |  | Bloodpetal Quest Item | 40 / 320 | 12.50% |  | Bloodpetal Quest Item (Skinning) | 1 / 320 | 0.31% |  | Bloodpetal Sprout
| 3 / 320 | 0.94% |  | Blue Power Crystal
| 1 / 320 | 0.31% |  | Briarthorn
| 1 / 320 | 0.31% |  | Bruiseweed
| 3 / 320 | 0.94% |  | Delicious Cave Mold Lvl 25, Use: Restores 874 health over 27 sec. Must remain seated while eating. | 33 / 320 | 10.31% |  | Earthroot
| 3 / 320 | 0.94% |  | Fadeleaf
| 5 / 320 | 1.56% |  | Firebloom
| 2 / 320 | 0.63% |  | Ghost Mushroom
| 1 / 320 | 0.31% |  | Goldthorn
| 0 / 320 | 0.00% |  | Green Power Crystal
| 1 / 320 | 0.31% |  | Gromsblood
| 2 / 320 | 0.63% |  | Heart of the Wild
| 29 / 320 | 9.06% |  | Khadgar's Whisker
| 4 / 320 | 1.25% |  | Liferoot
| 2 / 320 | 0.63% |  | Peacebloom
| 2 / 320 | 0.63% |  | Purple Lotus
| 3 / 320 | 0.94% |  | Raw Black Truffle Lvl 35, Use: Restores 1392 health over 30 sec. Must remain seated while eating. | 38 / 320 | 11.88% |  | Red Power Crystal
| 2 / 320 | 0.63% |  | Savage Frond
| 119 / 320 | 37.19% |  | Silverleaf
| 1 / 320 | 0.31% |  | Spongy Morel Lvl 15, Use: Restores 552 health over 24 sec. Must remain seated while eating. | 28 / 320 | 8.75% |  | Stranglekelp
| 4 / 320 | 1.25% |  | Sungrass
| 3 / 320 | 0.94% |  | Swiftthistle
| 3 / 320 | 0.94% |  | Un'Goro Soil
| 83 / 320 | 25.94% |  | Wintersbite
| 2 / 320 | 0.63% |  | Yellow Power Crystal
| 4 / 320 | 1.25% | 41 different phat loots. World of Warcraft Quests involving Bloodpetal Thresher: | Alliance & Horde | Larion and Muigin Hunt 5 Bloodpetal Lashers, 5 Bloodpetal Threshers, 5 Bloodpetal Flayers and 5 Bloodpetal Trappers for Larion at Marshal's Refuge. | | | 52 | Un'Goro Crater Alliance Quest | Muigin and Larion Collect 15 Bloodpetals and return to Muigin. | | 2 different quests.User-Submitted Comments: |
Profile:Level 49-50
|
|
|