 | Book: Gift of the Wild II Lvl 60, Use: Teaches Gift of the Wild | 0 / 189 | 0.00% |
 | Bracers of Valor Lvl 52, 261 AC, +7 Str, +3 Agi, +14 Sta, +2 Spi, +40 AP | 7 / 189 | 3.70% |
 | Codex: Prayer of Fortitude II Lvl 60, Use: Teaches Prayer of Fortitude | 2 / 189 | 1.06% |
 | Idol of the Moon Lvl 60, Equip: Increases the damage of your Moonfire spell by up to 17%. | 2 / 189 | 1.06% |
 | Tome of Arcane Brilliance Lvl 56, Use: Teaches Arcane Brilliance | 0 / 189 | 0.00% |
 | Tome of Frost Ward V Lvl 60, Use: Teaches Frost Ward | 1 / 189 | 0.53% |
 | Adventurer's Cape of the Monkey Lvl 55, 39 AC, +10 Agi, +9 Sta | 0 / 189 | 0.00% |
 | Aquamarine
| 1 / 189 | 0.53% |
 | Commander's Gauntlets of Strength Lvl 55, 356 AC | 0 / 189 | 0.00% |
 | Commander's Pauldrons of the Bear Lvl 56, 434 AC, +14 Str, +13 Sta | 0 / 189 | 0.00% |
 | Death Striker Lvl 58, 48.9 DPS | 1 / 189 | 0.53% |
 | Demon Blade Lvl 57, 36.9 DPS | 1 / 189 | 0.53% |
 | Dragon Finger of the Eagle Lvl 55, 53.2 DPS, +5 Sta, +5 Int | 0 / 189 | 0.00% |
 | Dragonscale Band Lvl 55, +13 Sta, +4 Spi | 0 / 189 | 0.00% |
 | Elegant Boots of the Whale Lvl 54, 52 AC, +13 Sta, +13 Spi | 0 / 189 | 0.00% |
 | Elegant Circlet of the Owl Lvl 55, 63 AC, +17 Int, +16 Spi | 0 / 189 | 0.00% |
 | Elegant Leggings of the Eagle Lvl 56, 69 AC, +18 Sta, +18 Int | 0 / 189 | 0.00% |
 | Elegant Leggings of the Owl Lvl 56, 69 AC, +18 Int, +18 Spi | 0 / 189 | 0.00% |
 | Elegant Scepter Lvl 57 | 1 / 189 | 0.53% |
 | Emerald Breastplate of the Boar Lvl 55, 570 AC, +17 Str, +17 Spi | 0 / 189 | 0.00% |
 | Felstone Reaver of the Wolf Lvl 56, 36.5 DPS, +7 Agi, +8 Spi | 0 / 189 | 0.00% |
 | Fierce Mauler Lvl 56, 47.4 DPS | 3 / 189 | 1.59% |
 | Fierce Mauler of the Gorilla Lvl 56, 47.4 DPS, +17 Str, +18 Int | 0 / 189 | 0.00% |
 | Formula: Enchant Bracer - Superior Stamina Use: Teaches you how to permanently enchant a bracer to give +9 Stamina. | 0 / 189 | 0.00% |
 | Hawkeye Bow of the Wolf Lvl 58, 29.4 DPS, +6 Agi, +5 Spi | 0 / 189 | 0.00% |
 | High Councillor's Boots of Frozen Wrath Lvl 56, 54 AC | 0 / 189 | 0.00% |
 | High Councillor's Robe of the Whale Lvl 59, 82 AC, +19 Sta, +19 Spi | 0 / 189 | 0.00% |
 | Hyperion Gauntlets of Power Lvl 57, 368 AC, +40 AP | 0 / 189 | 0.00% |
 | Hyperion Pauldrons of the Bear Lvl 58, 448 AC, +14 Str, +13 Sta | 0 / 189 | 0.00% |
 | Hyperion Vambraces of the Bear Lvl 55, 249 AC, +9 Str, +9 Sta | 0 / 189 | 0.00% |
 | Imbued Plate Leggings Lvl 56, 507 AC, +18 Str, +17 Spi | 0 / 189 | 0.00% |
 | Jungle Ring Lvl 56 | 1 / 189 | 0.53% |
 | Master's Boots of the Whale Lvl 58, 56 AC, +13 Sta, +13 Spi | 0 / 189 | 0.00% |
 | Masterwork Girdle Lvl 57, 187 AC | 1 / 189 | 0.53% |
 | Masterwork Pauldrons of Defense Lvl 58, 253 AC | 0 / 189 | 0.00% |
 | Mercurial Circlet Lvl 57, 270 AC | 2 / 189 | 1.06% |
 | Mighty Helmet of the Owl Lvl 57, 129 AC, +17 Int, +18 Spi | 0 / 189 | 0.00% |
 | Mighty Leggings of the Monkey Lvl 58, 140 AC, +18 Agi, +18 Sta | 0 / 189 | 0.00% |
 | Nightshade Leggings Lvl 57, 138 AC | 1 / 189 | 0.53% |
 | Nightshade Spaulders of the Whale Lvl 55, 115 AC, +13 Sta, +13 Spi | 0 / 189 | 0.00% |
 | Ornate Shield Lvl 53, 1776 AC | 1 / 189 | 0.53% |
 | Pattern: Runecloth Shoulders Use: Teaches you how to sew Runecloth Shoulders. | 1 / 189 | 0.53% |
 | Pattern: Runic Leather Pants 135 AC, +13 Int, +20 Spi, Use: Teaches you how to craft Runic Leather Pants. | 0 / 189 | 0.00% |
 | Pattern: Wicked Leather Pants 131 AC, +20 Agi, +12 Sta, Use: Teaches you how to craft Wicked Leather Pants. | 0 / 189 | 0.00% |
 | Sharpshooter Harquebus Lvl 55, 28 DPS | 1 / 189 | 0.53% |
 | Thorium Lockbox
| 1 / 189 | 0.53% |
 | Traveler's Backpack 16 slots | 0 / 189 | 0.00% |
 | Traveler's Helm Lvl 54, 124 AC, +13 Sta, +14 Int, +14 Spi | 1 / 189 | 0.53% |
 | Traveler's Leggings Lvl 55, 135 AC, +17 Str, +17 Agi | 0 / 189 | 0.00% |
 | Wanderer's Armor of Power Lvl 55, +52 AP | 0 / 189 | 0.00% |
 | Morning Glory Dew Lvl 45, Use: Restores 2934 mana over 30 sec. Must remain seated while drinking. | 6 / 189 | 3.17% |
 | Roasted Quail Lvl 45, Use: Restores 2148 health over 30 sec. Must remain seated while eating. | 12 / 189 | 6.35% |
 | Runecloth
| 151 / 189 | 79.89% |
 | Runecloth (Skinning) | 0 / 189 | 0.00% |
 | Scroll of Intellect IV Lvl 50, Use: Increases the target | 1 / 189 | 0.53% |
 | Scroll of Spirit IV Lvl 45, Use: Increases the target | 1 / 189 | 0.53% |
 | Balanced War Axe Lvl 54, 27.6 DPS | 1 / 189 | 0.53% |
 | Clout Mace Lvl 49, 19.3 DPS | 0 / 189 | 0.00% |
 | Crested Buckler Lvl 51, 1517 AC | 0 / 189 | 0.00% |
 | Deflecting Tower Lvl 48, 1442 AC | 1 / 189 | 0.53% |
 | Fine Longsword Lvl 47, 18.4 DPS | 1 / 189 | 0.53% |
 | Jagged Axe Lvl 51, 20 DPS | 1 / 189 | 0.53% |
 | Laminated Scale Armor Lvl 49 | 1 / 189 | 0.53% |
 | Laminated Scale Belt Lvl 47, 143 AC | 0 / 189 | 0.00% |
 | Laminated Scale Shoulderpads Lvl 50, 201 AC | 0 / 189 | 0.00% |
 | Light Plate Boots Lvl 47, 308 AC | 1 / 189 | 0.53% |
 | Recurve Long Bow Lvl 45, 15.2 DPS | 0 / 189 | 0.00% |
 | Smooth Leather Belt Lvl 50, 73 AC | 1 / 189 | 0.53% |
 | Smooth Leather Bracers Lvl 54, 60 AC | 0 / 189 | 0.00% |
 | Smooth Leather Shoulderpads Lvl 47, 92 AC | 2 / 189 | 1.06% |
 | Spiked Dagger Lvl 48, 19.1 DPS | 2 / 189 | 1.06% |
 | Stout War Staff Lvl 46, 23.9 DPS | 1 / 189 | 0.53% |
 | Tapered Greatsword Lvl 53, 26.9 DPS | 0 / 189 | 0.00% |
 | Twill Bracers Lvl 49, 28 AC | 1 / 189 | 0.53% |
 | Twill Cloak Lvl 47, 30 AC | 1 / 189 | 0.53% |
 | Twill Gloves Lvl 53, 42 AC | 1 / 189 | 0.53% |
 | Twill Shoulderpads Lvl 51, 49 AC | 1 / 189 | 0.53% |
 | Twill Vest Lvl 52, 66 AC | 0 / 189 | 0.00% |